Specification | A799 | B813 | C846 | D787 |
---|---|---|---|---|
SSD Disk | 100 GB | 112.5 GB | 125 GB | 137.5 GB |
RAM | 2048 MB | 2389 MB | 2730 MB | 3072 MB |
Primary Domains | 1 | 1 | 1 | 1 |
Subdomains | 17 | 18 | 19 | 20 |
Parked Domains | 4 | 4 | 4 | 4 |
Addon Domains | 4 | 4 | 4 | 4 |
MySQL DB | 22 | 23 | 24 | 25 |
Bandwidth | 380 GB | 460 GB | 540 GB | 620 GB |
Email ID | 145 | 165 | 185 | 205 |
FTP Accounts | 9 | 9 | 10 | 10 |
Additional Apps | 3 | 3 | 3 | 3 |
Price (Yearly) | ₹9348 | ₹9756 | ₹10152 | ₹10536 |
Reviews
There are no reviews yet.