Specification | A293 | B339 | C384 | D428 |
---|---|---|---|---|
SSD Disk | 5 GB | 7.5 GB | 10 GB | 12.5 GB |
RAM | 256 MB | 299 MB | 341 MB | 384 MB |
Primary Domains | 1 | 1 | 1 | 1 |
Subdomains | 5 | 6 | 7 | 8 |
Parked Domains | 1 | 1 | 1 | 1 |
Addon Domains | 1 | 1 | 1 | 1 |
MySQL DB | 7 | 8 | 9 | 10 |
Bandwidth | 30 GB | 40 GB | 50 GB | 60 GB |
Email ID | 10 | 15 | 20 | 25 |
FTP Accounts | 3 | 3 | 4 | 4 |
Price (Yearly) | ₹3516 | ₹4068 | ₹4608 | ₹5136 |
Reviews
There are no reviews yet.