Virtual Machines With Balanced Power and Performance.
Specification | Micro-A | Micro-B | Small-A | Small-B | Medium-A | Medium-B | Large-A | Large-B | Vast-A | Vast-B |
---|---|---|---|---|---|---|---|---|---|---|
RAM | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB | 96 GB | 128 GB | 192 GB |
CPU | 1 Core | 1 Core | 2 Cores | 4 Cores | 6 Cores | 8 Cores | 16 Cores | 20 Cores | 24 Cores | 32 Cores |
SSD Storage | 25 GB | 50 GB | 80 GB | 160 GB | 320 GB | 640 GB | 1280 GB | 1920 GB | 2560 GB | 3840 GB |
Transfer | 1 TB | 2 TB | 4 TB | 5 TB | 8 TB | 16 TB | 20 TB | 20 TB | 20 TB | 20 TB |
Network In | 40 GBPS | 40 GBPS | 40 GBPS | 40 GBPS | 40 GBPS | 40 GBPS | 40 GBPS | 40 GBPS | 40 GBPS | 40 GBPS |
Network Out | 1000 MBPS | 2000 MBPS | 4000 MBPS | 5000 MBPS | 6000 MBPS | 7000 MBPS | 9000 MBPS | 10000 MBPS | 11000 MBPS | 12000 MBPS |
Price (Monthly) | ₹400 | ₹800 | ₹1600 | ₹3200 | ₹6400 | ₹12800 | ₹25600 | ₹38400 | ₹51200 | ₹76800 |
Reviews
There are no reviews yet.