Dedicated Virtual Machines For CPU-Intensive Applications.
Specification | Express-A | Express-B | Express-C | Fast-A | Fast-B | Fast-C | Swift-A | Swift-B | Swift-C |
---|---|---|---|---|---|---|---|---|---|
RAM | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB | 96 GB | 128 GB | 256 GB | 512 GB |
CPU | 2 Core | 4 Core | 8 Cores | 16 Cores | 32 Cores | 48 Cores | 50 Cores | 56 Cores | 64 Cores |
SSD Storage | 80 GB | 160 GB | 320 GB | 640 GB | 1280 GB | 1920 GB | 2500 GB | 5000 GB | 7200 GB |
Transfer | 4 TB | 5 TB | 6 TB | 7 TB | 8 TB | 9 TB | 10 TB | 11TB | 12 TB |
Network In | 40 GBPS | 40 GBPS | 40 GBPS | 40 GBPS | 40 GBPS | 40 GBPS | 40 GBPS | 40 GBPS | 40 GBPS |
Network Out | 4000 MBPS | 5000 MBPS | 6000 MBPS | 7000 MBPS | 8000 MBPS | 9000 MBPS | 10000 MBPS | 11000 MBPS | 12000 MBPS |
Price (Monthly) | ₹2400 | ₹4800 | ₹9600 | ₹19200 | ₹38400 | ₹57600 | ₹76800 | ₹153600 | ₹307200 |
Reviews
There are no reviews yet.