Virtual Machines Optimized with Dedicated Cores for Memory-Intensive Applications.
Specification | High-A | High-B | Crest-A | Crest-B | Apex |
---|---|---|---|---|---|
RAM | 24 GB | 48 GB | 90 GB | 150 GB | 300 GB |
CPU | 2 Core | 2 Core | 4 Cores | 8 Cores | 16 Cores |
SSD Storage | 20 GB | 40 GB | 90 GB | 200 GB | 340GB |
Transfer | 5 TB | 6 TB | 7 TB | 8 TB | 9 TB |
Network In | 40 GBPS | 40 GBPS | 40 GBPS | 40 GBPS | 40 GBPS |
Network Out | 5000 MBPS | 6000 MBPS | 7000 MBPS | 8000 MBPS | 9000 MBPS |
Price (Monthly) | ₹4800 | ₹9600 | ₹19200 | ₹38400 | ₹76800 |
Reviews
There are no reviews yet.